JUNPU 12F Fiber Optic MINI ADSS (ASU) Cable is put in a loose tube. The fiber can be 4-12 cores in the tube. Tube filling compound will be used as water-blocking elements.
FRP are put together for the tensile strength purpose.
This is economical and compact design to replace GYFTY.
The cable is finished with a PE or LSZH jacket.
No. of cable | 12 | |
Fiber Model | G.652D | |
Strength Member | Material | FRP |
Diameter(±0.05)mm | 1.5 | |
Loose Tube | Material | PBT |
Diameter(±0.06)mm | 2.0 | |
Thickness(±0.03)mm | 0.32 | |
The Max.Core NO./Tube | 12 | |
Outer Sheath | Material | MDPE |
Cable Diameter(±0.2)mm | 7.0 | |
Cable Weight(±5)kg/km | 43 | |
Span(m) | 80 | |
Min. bending radius | Without Tension | 10.0×Cable-φ |
Under Maximum Tension | 20.0×Cable-φ | |
Temperature range(℃) | Installation | -20~+60 |
Transport&Storage | -40~+70 | |
Operation | -40~+70 |
The optical fiber is put in a loose tube.
The fiber can be 1-24 cores in the tube.
Tube filling compound will be used for as water blocking elements.
Two FRP are put together for the tensile strength purpose.
This is economic and compact design for replace ADSS in SZ stranded design.
The cable is finished with PE or LSZH jacket.
Self supporting aerial