JP10WP series CATV converter for digital television, fiber to the home. This machine adopts the high sensitivity optical receiving tube, without power supply, no power consumption. When the input optical power output level Pin=-1dBm, Vo=6 8dB V, can be economically and flexibly apply the integration of three networks, fiber to the home network application.
SR100 appearance of enamel, there are two kinds of optical mode selection:
1. JP10: CATV operating wavelength 1260~1620nm.
2. JP10WP: Built-in 1310/1490nm filter, suitable for single-fiber triple wavelength system, CATV Operating wavelength 1550nm.
Optic Feature | Optic Feature | Unit | Index |
CATV Work wavelength | (nm) | 1260~1620 | SR100 |
1540~1563 | SR100/WF | ||
Channel Isolation | (dB) | ≥40 | 1550nm&1490nm |
Resposibitity | (A/W) | ≥0.85 | 1310nm |
≥0.9 | 1550nm | ||
Receiving power | (dBm) | +2~-14 | |
Optical return loss | (dB) | ≥55 | |
Optical fiber connector | SC/APC | JP10WP | |
FC/APC | SR100-FC | ||
Work bandwidth | (MHz) | 45~1050MHz | |
RF Feature | |||
Output level | (dBμV) | >68 | Digital TV (Pin=-1dBm) |
Return loss | (dB) | ≥14 | 47~862MHz |
Output impedance | (Ω) | 75 | |
Output port number | 1 | ||
RF tie-in | F-Female | ||
OMI | (%) | 4.3 | |
DigitalTV eature | |||
MER | (dB) | ≥38 | Pin=-1dBM |
≥30 | Pin=-13dBm | ||
BER | <1.0E-9 | Pin:+2~-14dBm | |
Work temp | (℃) | -20~+55 | |
General Feature | |||
Storage temp | (℃) | -40~85 | |
Work relative temp | (%) | 5~95 | |
Size (W)×(D)×(H) | (mm) | 23×53×12 | A Type (Enamel Type) |
Ф13×28 | B Type (Fiber Type) | ||
50×88×22 | C Type (Box Type) |
1. No Power required
2. Work bandwidth 45~1050MHz
3. Output Level=68dBμV (Pin=-1dBm)
1. CATV FTTH
2. Integration of three networks
3. FTTH PON