| Description | value | Unit | Conditions / Notes |
1 | Wavelength | 1100-1600 | nm | |
2 | Optical Power Input Range | -18~0 | dBm | Recommend -15 to 0 |
3 | Optical Input Return Loss | ≥45 | dB | |
4 | Bandwidth | 47~1003 | MHz | |
5 | Flatness | ±1.0 | dB | 47~1000MHz,@ 25 ℃ |
6 | Slope | 0~1.0 | dB | 47~1000MHz,@ 25 ℃ |
7 | Temperature Stability | ±1.0 | dB | In the operating temperature range (-25 ~ +65 ℃) |
8 | Output Level | 78±2 | dBuV | -15 to 0dBm input optical power, per channel modulation 4.0%, in the 860MHz point test, @ 25 ℃ |
9 | Impedance | 75 | Ohm | |
10 | Return Loss (47~1000MHz) | ≥14 | dB | @25 ℃ |
11 | MER | ≥35 | dB | -10~0dBm input optical power |
12 | Power | < 0.8 | W | |
13 | Operating Temperature | -25~65 | ℃ | |
14 | Storage Temperature | -40~70 | ℃ | |
15 | Storage Humidity | ≤95 | % | Non- condensation |
16 | Optical Connector Type | SC/APC | FC/ST Optional | |
17 | Power interface | DC5V/0.5A | External adapter | |
18 | RF Output Connector | F connector | Metric or imperial, 2 out optional | |
20 | Dimension | 75X 66X 28 | mm | |
21 | Weight | Net :0.10 | kg | Gross weight:0.116 |
Description | Parameter | unit | Conditions / Notes | |
AGC | ||||
AGC arrange | -15~-0 | dBm | ||
Indicator | ||||
OPT | Three color light | N/A | Optical power <-18dBm,red indicator Optical power -18~2dBm, green indicator Optical power >2dBm,orange indicator |
TX-1000-A23 FTTH Optical Receiver has high performance, lower receiver optical power and lower cost for CATV operators providing high quality and excellent FTTH network solution. Product schematic diagram as below:
1 GHz operating bandwidth
Lower input optical range:0~-18dBm
Output level up to 76±2dBuV ( -15 to 0dBm input)
AGC Function(range:0~-15)
Low power consumption<1.0W